<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ten Funniest and Best Diagrams Ever Made</title>
	<atom:link href="http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made/feed" rel="self" type="application/rss+xml" />
	<link>http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html</link>
	<description>Silly blogger. Big chunks of text are for kids.</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:34:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html/comment-page-1#comment-248</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 27 Sep 2007 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html#comment-248</guid>
		<description>Hey, thanks for the link, great list!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the link, great list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html/comment-page-1#comment-219</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sun, 23 Sep 2007 07:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html#comment-219</guid>
		<description>Nice combination of the best charts! Knew pretty many of them, but nice to see them all on one spot :)..</description>
		<content:encoded><![CDATA[<p>Nice combination of the best charts! Knew pretty many of them, but nice to see them all on one spot <img src='http://www.listaholic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry ritholtz</title>
		<link>http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html/comment-page-1#comment-166</link>
		<dc:creator>barry ritholtz</dc:creator>
		<pubDate>Fri, 07 Sep 2007 22:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html#comment-166</guid>
		<description>wicked funny</description>
		<content:encoded><![CDATA[<p>wicked funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html/comment-page-1#comment-163</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 05 Sep 2007 14:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.listaholic.com/the-ten-funniest-and-best-diagrams-ever-made.html#comment-163</guid>
		<description>dude, these charts are hilarious. I love the history of blogging the most.</description>
		<content:encoded><![CDATA[<p>dude, these charts are hilarious. I love the history of blogging the most.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
